orbit | description | mass | diameter | ecc | inc | moons |
---|---|---|---|---|---|---|
primary | F9V : Yellow-White Dwarf (M-S) | 1.0991 sol | 2.141 sol | |||
0.581 au | Hot House | 6.02211 earth | 22,471 km | 0.003 | 4° | 3 |
1.800 au | Rock | 1.30400 earth | 18,905 km | 0.003 | 9° | 2 |
5.041 au | Failed Core | 0.63417 earth | 10,954 km | 0.002 | 5° | 0 |
7.562 au | Ice Ball | 0.00243 earth | 2,328 km | 0.007 | 9° | 5 |
9.074 au | Ice Ball | 0.16273 earth | 10,398 km | 0.005 | 6° | 3 |
13.612 au | Gas Giant | 6,981.66238 earth | 307,020 km | 0.006 | 2° | 15 |
39.474 au | Ice Ball | 1.11375 earth | 22,599 km | 0.004 | 9° | 4 |
Mass | 1.0991 sol |
Diameter | 2.141 sol |
Temp | 6,137°K (Lux: 1.4593 sol) |
Age | 6,131.659 Myears (MAX: 7,531.620 Myears) |
Orbits | min: 0.121 AU inner max: 0.991 AU life max: 1.450 AU max: 43.964 AU |
Planet 1 - Inner Zone - Hot House - Rocky | |
Orbit | dist: 0.581 AU period: 396.47 earth days Ecc: 0.003 Inc: 4° |
Body | dia: 22471 km mass: 6.022 earth grav: 1.940 earth rot: 9,515.261 hours tilt: 26° |
Temperatures | avg: 925.310°C day: 2,000.000°C night: 114,022,318.881°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 186.232 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 73.2 Radioactive Ore: 44.2 Precious Metals: 20.8 Raw Crystals: 40.6 Precious Gems: 21.4 |
Characteristics | Violent Storms |
Moons | |
Moon 0: | core: Rocky orbit: 449420 radius: 2739 mass: 0.10310940322982 density: 1.3 |
Moon 1: | core: Rocky orbit: 112355 radius: 2065 mass: 0.013595618937053 density: 0.4 |
Moon 2: | core: Rocky orbit: 1348260 radius: 366.5 mass: 0.00015201650663001 density: 0.8 |
Planet 2 - Outer Zone - Rock - Rocky | |
Orbit | dist: 1.800 AU period: 1,006.97 earth days Ecc: 0.003 Inc: 9° |
Body | dia: 18905 km mass: 1.304 earth grav: 0.593 earth rot: 24,167.311 hours tilt: 28° |
Temperatures | avg: 494.958°C day: 2,000.000°C night: 4,639,872.206°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Very Thin pres: 0.062 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1.81 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 567150 radius: 734 mass: 0.00030527904865247 density: 0.2 |
Moon 1: | core: Icy orbit: 756200 radius: 2735 mass: 0.0078967941327176 density: 0.1 |
Planet 3 - Outer Zone - Failed Core - Rocky | |
Orbit | dist: 5.041 AU period: 3,290.17 earth days Ecc: 0.002 Inc: 5° |
Body | dia: 10954 km mass: 0.634 earth grav: 0.860 earth rot: 78,964.059 hours tilt: 48° |
Temperatures | avg: 116.628°C day: 2,000.000°C night: 123,066,368.161°C |
Water Type: | Ice Sheets - 40% |
Atmosphere | type: Dense pres: 1.042 atm comp: Methane oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 7.77 Precious Metals: 1.77 Raw Crystals: 26.754 Precious Gems: 3.77 |
Planet 4 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 7.562 AU period: 374.54 earth days Ecc: 0.007 Inc: 9° |
Body | dia: 2328 km mass: 0.002 earth grav: 0.073 earth rot: 8,989.007 hours tilt: 11° |
Temperatures | avg: 76.242°C day: 2,000.000°C night: 313,934.118°C |
Water Type: | Ice - 11% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 58200 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 1: | core: Rocky orbit: 13968 radius: 271 mass: 9.2186630808094E-5 density: 1.2 |
Moon 2: | core: Rocky orbit: 139680 radius: 641.125 mass: 0.00091548128360877 density: 0.9 |
Moon 3: | core: Icy orbit: 139680 radius: 500 mass: 0.00019299623133 density: 0.4 |
Moon 4: | core: Icy orbit: 186240 radius: 953.25 mass: 0.001337393651716 density: 0.4 |
Planet 5 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 9.074 AU period: 4,024.88 earth days Ecc: 0.005 Inc: 6° |
Body | dia: 10398 km mass: 0.163 earth grav: 0.245 earth rot: 96,597.183 hours tilt: 35° |
Temperatures | avg: 38.085°C day: 2,000.000°C night: 7,512,484.461°C |
Water Type: | Ice - 19% |
Atmosphere | type: Very Thin pres: 0.023 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 727860 radius: 2668.5 mass: 0.0073346677487867 density: 0.1 |
Moon 1: | core: Icy orbit: 519900 radius: 2074 mass: 0.017217697949425 density: 0.5 |
Moon 2: | core: Icy orbit: 1143780 radius: 2219 mass: 0.012652372968499 density: 0.3 |
Planet 6 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 13.612 AU period: 1,531,580.28 earth days Ecc: 0.006 Inc: 2° |
Body | dia: 307020 km mass: 6,981.662 earth grav: 12.048 earth rot: 36,757,926.720 hours tilt: 52° |
Temperatures | avg: -47.939°C day: 2,000.000°C night: 82,727,586,920.224°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 1,325.251 atm comp: Hydrogen oxyg: 0 |
Mineral Resources | Metal Ore: 72 Radioactive Ore: 46.8 Precious Metals: 20.8 Raw Crystals: 37.6 Precious Gems: 21.4 |
Characteristics | Corrosive Atmosphere Extreme Axial Tilt Strong Magnetic Field |
Moons | |
Moon 0: | core: Icy orbit: 3070200 radius: 649 mass: 0.00052757343455446 density: 0.5 |
Moon 1: | core: Icy orbit: 1535100 radius: 460 mass: 0.00011271288703642 density: 0.3 |
Moon 2: | core: Rocky orbit: 2456160 radius: 2036.5 mass: 0.016300543001896 density: 0.5 |
Moon 3: | core: Icy orbit: 18421200 radius: 2559 mass: 0.01293658592769 density: 0.2 |
Moon 4: | core: Icy orbit: 1228080 radius: 2843 mass: 0.026609128940952 density: 0.3 |
Moon 5: | core: Icy orbit: 9210600 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 6: | core: Icy orbit: 2763180 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 7: | core: Rocky orbit: 7675500 radius: 750.5 mass: 0.00097899881096441 density: 0.6 |
Moon 8: | core: Icy orbit: 6140400 radius: 1851.5 mass: 0.0073497273425664 density: 0.3 |
Moon 9: | core: Icy orbit: 9210600 radius: 500 mass: 0.0002412452891625 density: 0.5 |
Moon 10: | core: Rocky orbit: 18421200 radius: 500 mass: 0.00019299623133 density: 0.4 |
Moon 11: | core: Icy orbit: 27631800 radius: 1907.5 mass: 0.010715993843354 density: 0.4 |
Moon 12: | core: Icy orbit: 1228080 radius: 349.5 mass: 6.5914407985226E-5 density: 0.4 |
Moon 13: | core: Icy orbit: 2456160 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 14: | core: Icy orbit: 1535100 radius: 500 mass: 0.00019299623133 density: 0.4 |
Planet 7 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 39.474 AU period: 95,532.38 earth days Ecc: 0.004 Inc: 9° |
Body | dia: 22599 km mass: 1.114 earth grav: 0.355 earth rot: 2.537 hours tilt: 45° |
Temperatures | avg: -126.856°C day: 2,000.000°C night: 185.353°C |
Water Type: | Ice - 50% |
Atmosphere | type: Thin pres: 0.179 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 27.599 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 2485890 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 1: | core: Icy orbit: 158193 radius: 3076.5 mass: 0.022479134101333 density: 0.2 |
Moon 2: | core: Icy orbit: 135594 radius: 2172 mass: 0.015820429811508 density: 0.4 |
Moon 3: | core: Rocky orbit: 677970 radius: 2088.5 mass: 0.024613892699807 density: 0.7 |