orbit | description | mass | diameter | ecc | inc | moons |
---|---|---|---|---|---|---|
primary | K3V : Orange Dwarf (M-S) | 0.7071 sol | 1.557 sol | |||
1.020 au | Ice Ball | 1.45045 earth | 24,679 km | 0.012 | 1° | 2 |
1.530 au | Ice Ball | 1.15867 earth | 16,872 km | 0.005 | 18° | 3 |
9.7 au | K6V : Orange Dwarf (M-S) | 0.6294 sol | 1.432 sol | 0.001 | 8° | |
0.090 au | Hot House | 0.70603 earth | 10,998 km | 0.001 | 4° | 2 |
0.287 au | Rock | 0.00712 earth | 3,091 km | 0.003 | 4° | 5 |
1.004 au | Ice Ball | 0.50016 earth | 17,306 km | 0.003 | 10° | 2 |
1.204 au | Ice Ball | 0.34588 earth | 11,276 km | 0.005 | 12° | 5 |
Mass | 0.7071 sol |
Diameter | 1.557 sol |
Temp | 4,630°K (Lux: 0.2500 sol) |
Age | 14,102.699 Myears (MAX: 28,285.085 Myears) |
Orbits | min: 0.050 AU inner max: 0.410 AU life max: 0.600 AU max: 3.233 AU |
Planet 1 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.020 AU period: 452.84 earth days Ecc: 0.012 Inc: 1° |
Body | dia: 24679 km mass: 1.450 earth grav: 0.387 earth rot: 10,868.122 hours tilt: 19° |
Temperatures | avg: 336.402°C day: 2,000.000°C night: 662,305.032°C |
Water Type: | Ice - 32% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 27.679 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 1480740 radius: 500 mass: 0.000289494346995 density: 0.6 |
Moon 1: | core: Icy orbit: 1480740 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Planet 2 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.530 AU period: 743.55 earth days Ecc: 0.005 Inc: 18° |
Body | dia: 16872 km mass: 1.159 earth grav: 0.662 earth rot: 17,845.138 hours tilt: 30° |
Temperatures | avg: 162.159°C day: 2,000.000°C night: 3,882,732.007°C |
Water Type: | Ice - 30% |
Atmosphere | type: Thin pres: 0.311 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 9.18 Radioactive Ore: 3.18 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 168720 radius: 500 mass: 0.00048249057832501 density: 1 |
Moon 1: | core: Icy orbit: 1181040 radius: 500 mass: 0.0001447471734975 density: 0.3 |
Moon 2: | core: Icy orbit: 674880 radius: 2606.5 mass: 0.034176061799797 density: 0.5 |
Mass | 0.6294 sol |
Diameter | 1.432 sol |
Temp | 4,298°K (Lux: 0.1569 sol) |
Age | 14,982.098 Myears (MAX: 40,106.964 Myears) |
Orbits | min: 0.040 AU inner max: 0.325 AU life max: 0.475 AU max: 3.233 AU |
Primary Distance | 9.700 AU |
Planet 1 - Inner Zone - Hot House - Rocky | |
Orbit | dist: 0.090 AU period: 8.23 earth days Ecc: 0.001 Inc: 4° |
Body | dia: 10998 km mass: 0.706 earth grav: 0.949 earth rot: 197.461 hours tilt: 18° |
Temperatures | avg: 1,749.526°C day: 2,000.000°C night: 3,993,709.848°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 91.148 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 4.489 Radioactive Ore: 27.489 Precious Metals: 9.489 Raw Crystals: 26.0978 Precious Gems: 10.0978 |
Moons | |
Moon 0: | core: Rocky orbit: 549900 radius: 3135 mass: 0.059465005590545 density: 0.5 |
Moon 1: | core: Rocky orbit: 384930 radius: 500 mass: 0.00057898869399001 density: 1.2 |
Planet 2 - Inner Zone - Rock - Rocky | |
Orbit | dist: 0.287 AU period: 4.73 earth days Ecc: 0.003 Inc: 4° |
Body | dia: 3091 km mass: 0.007 earth grav: 0.121 earth rot: 113.547 hours tilt: 26° |
Temperatures | avg: 822.622°C day: 2,000.000°C night: 31,101.028°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Very Thin pres: 0.012 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 278190 radius: 182.5 mass: 1.8769703730826E-5 density: 0.8 |
Moon 1: | core: Rocky orbit: 21637 radius: 500 mass: 0.00062723775182251 density: 1.3 |
Moon 2: | core: Rocky orbit: 216370 radius: 500 mass: 0.00038599246266001 density: 0.8 |
Moon 3: | core: Rocky orbit: 170005 radius: 892 mass: 0.0019176591957211 density: 0.7 |
Moon 4: | core: Rocky orbit: 170005 radius: 1427 mass: 0.0044865316404911 density: 0.4 |
Planet 3 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.004 AU period: 259.56 earth days Ecc: 0.003 Inc: 10° |
Body | dia: 17306 km mass: 0.500 earth grav: 0.272 earth rot: 6,229.491 hours tilt: 21° |
Temperatures | avg: 261.974°C day: 2,000.000°C night: 833,154.254°C |
Water Type: | Ice - 53% |
Atmosphere | type: Very Thin pres: 0.027 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 19.306 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 1730600 radius: 79 mass: 9.5154668898713E-7 density: 0.5 |
Moon 1: | core: Icy orbit: 121142 radius: 614.5 mass: 0.00017913253898716 density: 0.2 |
Planet 4 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.204 AU period: 283.74 earth days Ecc: 0.005 Inc: 12° |
Body | dia: 11276 km mass: 0.346 earth grav: 0.442 earth rot: 6,809.763 hours tilt: 14° |
Temperatures | avg: 195.014°C day: 2,000.000°C night: 796,766.035°C |
Water Type: | Ice - 25% |
Atmosphere | type: Very Thin pres: 0.049 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 225520 radius: 3437.5 mass: 0.078392939422679 density: 0.5 |
Moon 1: | core: Icy orbit: 676560 radius: 2855 mass: 0.035929994711926 density: 0.4 |
Moon 2: | core: Rocky orbit: 101484 radius: 3204 mass: 0.16504398408421 density: 1.3 |
Moon 3: | core: Icy orbit: 1240360 radius: 1560.5 mass: 0.0088007846380019 density: 0.6 |
Moon 4: | core: Icy orbit: 563800 radius: 3242 mass: 0.013152789079635 density: 0.1 |