orbit | description | mass | diameter | ecc | inc | moons |
---|---|---|---|---|---|---|
primary | G7V : Yellow Dwarf (M-S) | 0.9076 sol | 1.865 sol | |||
0.142 au | Desert | 1.00640 earth | 17,341 km | 0.005 | 5° | 3 |
0.327 au | Rock | 0.44929 earth | 10,998 km | 0.005 | 19° | 2 |
0.917 au | Hot House | 0.52340 earth | 10,275 km | 0.005 | 14° | 0 |
6 au | K2V : Orange Dwarf (M-S) | 0.7624 sol | 1.644 sol | 0.000 | 9° | |
0.118 au | Hot House | 2.11230 earth | 20,611 km | 0.004 | 15° | 3 |
0.354 au | Desert | 0.59908 earth | 10,412 km | 0.004 | 8° | 4 |
0.461 au | Rock | 0.09063 earth | 5,727 km | 0.012 | 0° | 1 |
0.967 au | Gas Giant | 2.46708 earth | 25,735 km | 0.01 | 8° | 16 |
8.3 au | F8V : Yellow-White Dwarf (M-S) | 1.123 sol | 2.175 sol | 0.005 | 3° | |
0.696 au | Hot House | 1.36563 earth | 14,651 km | 0.019 | 10° | 4 |
2.367 au | Ice Ball | 1.95350 earth | 34,338 km | 0.015 | 2° | 1 |
5.2 au | F8V : Yellow-White Dwarf (M-S) | 1.1278 sol | 2.181 sol | 0.001 | 9° | |
0.397 au | Hot House | 5.92297 earth | 22,347 km | 0.004 | 5° | 2 |
1.271 au | Glacier | 0.54635 earth | 10,423 km | 0.002 | 8° | 0 |
5.1 au | M0V : Red Dwarf (M-S) | 0.4717 sol | 1.162 sol | 0.000 | 9° | |
0.612 au | Gas Giant | 3,413.11552 earth | 241,860 km | 0.001 | 2° | 12 |
0.735 au | Gas Giant | 8,358.45492 earth | 386,520 km | 0.002 | 0° | 4 |
0.955 au | Gas Giant | 2,499.50869 earth | 205,150 km | 0.012 | 9° | 12 |
8.6 au | G7V : Yellow Dwarf (M-S) | 0.8978 sol | 1.850 sol | 0.008 | 3° | |
0.361 au | Hot House | 2.28588 earth | 15,805 km | 0.015 | 6° | 5 |
0.649 au | Rock | 0.50619 earth | 9,562 km | 0.005 | 8° | 5 |
2.077 au | Ice Ball | 0.00805 earth | 5,506 km | 0.001 | 18° | 0 |
Mass | 0.9076 sol |
Diameter | 1.865 sol |
Temp | 5,430°K (Lux: 0.6785 sol) |
Age | 8,605.518 Myears (MAX: 13,375.701 Myears) |
Orbits | min: 0.082 AU inner max: 0.675 AU life max: 0.988 AU max: 2.000 AU |
Planet 1 - Inner Zone - Desert - Rocky | |
Orbit | dist: 0.142 AU period: 19.67 earth days Ecc: 0.005 Inc: 5° |
Body | dia: 17341 km mass: 1.006 earth grav: 0.544 earth rot: 472.101 hours tilt: 31° |
Temperatures | avg: 1,951.113°C day: 2,000.000°C night: 525,002.765°C |
Water Type: | Ice - 7.5% |
Atmosphere | type: Thin pres: 0.289 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 6.682 Radioactive Ore: 7.682 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 520230 radius: 2515 mass: 0.030701726370955 density: 0.5 |
Moon 1: | core: Rocky orbit: 1213870 radius: 500 mass: 0.0002412452891625 density: 0.5 |
Moon 2: | core: Rocky orbit: 433525 radius: 528 mass: 0.00039772109993693 density: 0.7 |
Planet 2 - Inner Zone - Rock - Rocky | |
Orbit | dist: 0.327 AU period: 45.85 earth days Ecc: 0.005 Inc: 19° |
Body | dia: 10998 km mass: 0.449 earth grav: 0.604 earth rot: 1,100.284 hours tilt: 29° |
Temperatures | avg: 1,327.742°C day: 2,000.000°C night: 176,127.098°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 5.493 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 329940 radius: 3108 mass: 0.046353426788136 density: 0.4 |
Moon 1: | core: Rocky orbit: 1209780 radius: 453 mass: 0.00025117214257316 density: 0.7 |
Planet 3 - Life Zone - Hot House - Rocky | |
Orbit | dist: 0.917 AU period: 231.84 earth days Ecc: 0.005 Inc: 14° |
Body | dia: 10275 km mass: 0.523 earth grav: 0.806 earth rot: 5,564.102 hours tilt: 25° |
Temperatures | avg: 486.431°C day: 2,000.000°C night: 42,255,514.292°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 83.059 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 42.375 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 26.675 Precious Gems: 1 |
Mass | 0.7624 sol |
Diameter | 1.644 sol |
Temp | 4,858°K (Lux: 0.3379 sol) |
Age | 9,559.881 Myears (MAX: 22,565.831 Myears) |
Orbits | min: 0.058 AU inner max: 0.477 AU life max: 0.698 AU max: 2.000 AU |
Primary Distance | 6.000 AU |
Planet 1 - Inner Zone - Hot House - Rocky | |
Orbit | dist: 0.118 AU period: 21.54 earth days Ecc: 0.004 Inc: 15° |
Body | dia: 20611 km mass: 2.112 earth grav: 0.809 earth rot: 516.889 hours tilt: 31° |
Temperatures | avg: 1,806.013°C day: 2,000.000°C night: 10,746,181.625°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 81.688 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 27.5275 Precious Metals: 1 Raw Crystals: 27.3055 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 103055 radius: 500 mass: 0.00048249057832501 density: 1 |
Moon 1: | core: Rocky orbit: 1133605 radius: 500 mass: 0.00038599246266001 density: 0.8 |
Moon 2: | core: Rocky orbit: 1854990 radius: 96.5 mass: 4.5092479504039E-6 density: 1.3 |
Planet 2 - Inner Zone - Desert - Rocky | |
Orbit | dist: 0.354 AU period: 59.60 earth days Ecc: 0.004 Inc: 8° |
Body | dia: 10412 km mass: 0.599 earth grav: 0.899 earth rot: 1,430.352 hours tilt: 35° |
Temperatures | avg: 630.303°C day: 2,000.000°C night: 646,020.372°C |
Water Type: | Ice - 10.5% |
Atmosphere | type: Thin pres: 0.454 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 26.266 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 26.6532 Precious Gems: 3.266 |
Moons | |
Moon 0: | core: Rocky orbit: 312360 radius: 1892 mass: 0.018299543687897 density: 0.7 |
Moon 1: | core: Rocky orbit: 832960 radius: 500 mass: 0.00038599246266001 density: 0.8 |
Moon 2: | core: Rocky orbit: 520600 radius: 2654.5 mass: 0.05775864552797 density: 0.8 |
Moon 3: | core: Rocky orbit: 832960 radius: 2278.5 mass: 0.04565895031434 density: 1 |
Planet 3 - Inner Zone - Rock - Rocky | |
Orbit | dist: 0.461 AU period: 34.36 earth days Ecc: 0.012 Inc: 0° |
Body | dia: 5727 km mass: 0.091 earth grav: 0.449 earth rot: 824.615 hours tilt: 17° |
Temperatures | avg: 794.604°C day: 2,000.000°C night: 220,090.445°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Very Thin pres: 0.049 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 257715 radius: 500 mass: 0.000289494346995 density: 0.6 |
Planet 4 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 0.967 AU period: 545.54 earth days Ecc: 0.01 Inc: 8° |
Body | dia: 25735 km mass: 2.467 earth grav: 0.606 earth rot: 13,092.907 hours tilt: 48° |
Temperatures | avg: -25.000°C day: 2,000.000°C night: 32,470,408.347°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 66.651 atm comp: Methane/Ammonia/Hydrogen oxyg: 0 |
Mineral Resources | Metal Ore: 45.6025 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 24.3205 Precious Gems: 1 |
Characteristics | Cloud Cover Corrosive Atmosphere |
Moons | |
Moon 0: | core: Icy orbit: 900725 radius: 500 mass: 0.0001447471734975 density: 0.3 |
Moon 1: | core: Icy orbit: 1286750 radius: 2096 mass: 0.014217153435628 density: 0.4 |
Moon 2: | core: Icy orbit: 231615 radius: 1734 mass: 0.010062273277011 density: 0.5 |
Moon 3: | core: Rocky orbit: 772050 radius: 665 mass: 0.0012486377053907 density: 1.1 |
Moon 4: | core: Icy orbit: 2058800 radius: 3337 mass: 0.08605947543404 density: 0.6 |
Moon 5: | core: Icy orbit: 231615 radius: 1831 mass: 0.0071082895784072 density: 0.3 |
Moon 6: | core: Icy orbit: 257350 radius: 2543.5 mass: 0.00635146706035 density: 0.1 |
Moon 7: | core: Icy orbit: 386025 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 8: | core: Icy orbit: 205880 radius: 1939.5 mass: 0.016896604024251 density: 0.6 |
Moon 9: | core: Icy orbit: 205880 radius: 1619 mass: 0.00982812385481 density: 0.6 |
Moon 10: | core: Icy orbit: 2573500 radius: 553 mass: 0.00026110441145807 density: 0.4 |
Moon 11: | core: Icy orbit: 900725 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 12: | core: Icy orbit: 1286750 radius: 1966 mass: 0.0058662336983761 density: 0.2 |
Moon 13: | core: Icy orbit: 231615 radius: 993 mass: 0.0022676593766445 density: 0.6 |
Moon 14: | core: Icy orbit: 1286750 radius: 1516 mass: 0.0013448579917869 density: 0.1 |
Moon 15: | core: Icy orbit: 231615 radius: 500 mass: 0.00019299623133 density: 0.4 |
Mass | 1.123 sol |
Diameter | 2.175 sol |
Temp | 6,222°K (Lux: 1.5904 sol) |
Age | 2,624.053 Myears (MAX: 7,060.911 Myears) |
Orbits | min: 0.126 AU inner max: 1.034 AU life max: 1.513 AU max: 2.767 AU |
Primary Distance | 8.300 AU |
Planet 1 - Inner Zone - Hot House - Rocky | |
Orbit | dist: 0.696 AU period: 247.73 earth days Ecc: 0.019 Inc: 10° |
Body | dia: 14651 km mass: 1.366 earth grav: 1.035 earth rot: 5,945.525 hours tilt: 37° |
Temperatures | avg: 965.197°C day: 2,000.000°C night: 73,617,287.801°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 106.590 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 16.9295 Radioactive Ore: 22.9295 Precious Metals: 10.3859 Raw Crystals: 29.5859 Precious Gems: 10.7859 |
Characteristics | Unstable Climate |
Moons | |
Moon 0: | core: Rocky orbit: 58604 radius: 500 mass: 0.00038599246266001 density: 0.8 |
Moon 1: | core: Rocky orbit: 1025570 radius: 500 mass: 0.00033774340482751 density: 0.7 |
Moon 2: | core: Rocky orbit: 1318590 radius: 3301.5 mass: 0.055561341162121 density: 0.4 |
Moon 3: | core: Rocky orbit: 659295 radius: 500 mass: 0.00019299623133 density: 0.4 |
Planet 2 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 2.367 AU period: 1,857.54 earth days Ecc: 0.015 Inc: 2° |
Body | dia: 34338 km mass: 1.954 earth grav: 0.269 earth rot: 44,580.909 hours tilt: 37° |
Temperatures | avg: 339.958°C day: 2,000.000°C night: 6,831,551.302°C |
Water Type: | Ice - 16% |
Atmosphere | type: Very Thin pres: 0.027 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 5.169 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 343380 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Mass | 1.1278 sol |
Diameter | 2.181 sol |
Temp | 6,239°K (Lux: 1.6178 sol) |
Age | 1,477.608 Myears (MAX: 6,971.139 Myears) |
Orbits | min: 0.127 AU inner max: 1.043 AU life max: 1.526 AU max: 1.733 AU |
Primary Distance | 5.200 AU |
Planet 1 - Inner Zone - Hot House - Rocky | |
Orbit | dist: 0.397 AU period: 222.36 earth days Ecc: 0.004 Inc: 5° |
Body | dia: 22347 km mass: 5.923 earth grav: 1.929 earth rot: 5,336.746 hours tilt: 15° |
Temperatures | avg: 1,266.987°C day: 2,000.000°C night: 82,185,214.818°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 185.205 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 79.6 Radioactive Ore: 51.6 Precious Metals: 21.4 Raw Crystals: 39.4 Precious Gems: 20.4 |
Characteristics | Cloud Cover |
Moons | |
Moon 0: | core: Rocky orbit: 2458170 radius: 3229.5 mass: 0.078007424823464 density: 0.6 |
Moon 1: | core: Rocky orbit: 1787760 radius: 1347 mass: 0.0066035831606626 density: 0.7 |
Planet 2 - Life Zone - Glacier - Rocky | |
Orbit | dist: 1.271 AU period: 386.59 earth days Ecc: 0.002 Inc: 8° |
Body | dia: 10423 km mass: 0.546 earth grav: 0.818 earth rot: 9,278.237 hours tilt: 16° |
Temperatures | avg: -15.000°C day: 2,000.000°C night: 9,575,140.186°C |
Water Type: | Ice Sheets - 28% |
Atmosphere | type: Dense pres: 0.961 atm comp: Methane/Ammonia/Hydrogen oxyg: 0.0076348110037265 |
Mineral Resources | Metal Ore: 54.115 Radioactive Ore: 15.115 Precious Metals: 1 Raw Crystals: 27.423 Precious Gems: 1 |
Characteristics | Corrosive Atmosphere |
Mass | 0.4717 sol |
Diameter | 1.162 sol |
Temp | 3,575°K (Lux: 0.0495 sol) |
Age | 7,769.826 Myears (MAX: 95,280.137 Myears) |
Orbits | min: 0.022 AU inner max: 0.182 AU life max: 0.267 AU max: 1.700 AU |
Primary Distance | 5.100 AU |
Planet 1 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 0.612 AU period: 10,215.55 earth days Ecc: 0.001 Inc: 2° |
Body | dia: 241860 km mass: 3,413.116 earth grav: 9.491 earth rot: 245,173.138 hours tilt: 18° |
Temperatures | avg: -25.000°C day: 2,000.000°C night: 608,029,381.493°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 1,015.516 atm comp: Hydrogen oxyg: 0.0015269622007453 |
Mineral Resources | Metal Ore: 78.2 Radioactive Ore: 47.8 Precious Metals: 20.4 Raw Crystals: 41.8 Precious Gems: 22 |
Characteristics | Cloud Cover Corrosive Atmosphere |
Moons | |
Moon 0: | core: Icy orbit: 12093000 radius: 2485.5 mass: 0.017780394040186 density: 0.3 |
Moon 1: | core: Icy orbit: 4837200 radius: 715 mass: 0.00028218046531441 density: 0.2 |
Moon 2: | core: Rocky orbit: 9674400 radius: 500 mass: 0.00048249057832501 density: 1 |
Moon 3: | core: Icy orbit: 4837200 radius: 500 mass: 0.0001447471734975 density: 0.3 |
Moon 4: | core: Icy orbit: 9674400 radius: 1668.5 mass: 0.0071716229528367 density: 0.4 |
Moon 5: | core: Icy orbit: 24186000 radius: 2337.5 mass: 0.014789549237131 density: 0.3 |
Moon 6: | core: Rocky orbit: 14511600 radius: 500 mass: 0.00033774340482751 density: 0.7 |
Moon 7: | core: Icy orbit: 3627900 radius: 2640 mass: 0.014204324997747 density: 0.2 |
Moon 8: | core: Icy orbit: 12093000 radius: 500 mass: 0.000289494346995 density: 0.6 |
Moon 9: | core: Icy orbit: 16930200 radius: 500 mass: 0.000289494346995 density: 0.6 |
Moon 10: | core: Icy orbit: 9674400 radius: 490.5 mass: 0.00027330470595236 density: 0.6 |
Moon 11: | core: Icy orbit: 21767400 radius: 870.5 mass: 0.00025461568308981 density: 0.1 |
Planet 2 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 0.735 AU period: 21,014.59 earth days Ecc: 0.002 Inc: 0° |
Body | dia: 386520 km mass: 8,358.455 earth grav: 9.100 earth rot: 504,350.276 hours tilt: 38° |
Temperatures | avg: -25.000°C day: 2,000.000°C night: 1,250,788,684.699°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 928.244 atm comp: Methane/Ammonia/Hydrogen oxyg: 0.00030539244014906 |
Mineral Resources | Metal Ore: 75 Radioactive Ore: 46.2 Precious Metals: 20.4 Raw Crystals: 40.4 Precious Gems: 21.8 |
Characteristics | Cloud Cover Corrosive Atmosphere Unstable Climate |
Moons | |
Moon 0: | core: Icy orbit: 34786800 radius: 1749.5 mass: 0.0103345285413 density: 0.5 |
Moon 1: | core: Icy orbit: 15460800 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 2: | core: Icy orbit: 3478680 radius: 1059.5 mass: 0.00045907295402666 density: 0.1 |
Moon 3: | core: Icy orbit: 38652000 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Planet 3 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 0.955 AU period: 17,033.36 earth days Ecc: 0.012 Inc: 9° |
Body | dia: 205150 km mass: 2,499.509 earth grav: 9.660 earth rot: 408,800.685 hours tilt: 25° |
Temperatures | avg: -25.000°C day: 2,000.000°C night: 1,013,825,698.807°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 1,062.635 atm comp: Methane/Ammonia/Hydrogen oxyg: 6.1078488029812E-5 |
Mineral Resources | Metal Ore: 80.8 Radioactive Ore: 46.2 Precious Metals: 21 Raw Crystals: 41.6 Precious Gems: 21.4 |
Characteristics | Corrosive Atmosphere |
Moons | |
Moon 0: | core: Icy orbit: 1025750 radius: 2918 mass: 0.047951775377346 density: 0.5 |
Moon 1: | core: Rocky orbit: 1436050 radius: 3148.5 mass: 0.096378442590056 density: 0.8 |
Moon 2: | core: Icy orbit: 5128750 radius: 500 mass: 0.000289494346995 density: 0.6 |
Moon 3: | core: Icy orbit: 8206000 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 4: | core: Icy orbit: 10257500 radius: 500 mass: 0.00019299623133 density: 0.4 |
Moon 5: | core: Icy orbit: 8206000 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 6: | core: Rocky orbit: 5128750 radius: 500 mass: 0.00038599246266001 density: 0.8 |
Moon 7: | core: Rocky orbit: 8206000 radius: 3197 mass: 0.16396459677535 density: 1.3 |
Moon 8: | core: Icy orbit: 6154500 radius: 543.5 mass: 0.00012393885086463 density: 0.2 |
Moon 9: | core: Icy orbit: 20515000 radius: 3353 mass: 0.072752762540132 density: 0.5 |
Moon 10: | core: Icy orbit: 18463500 radius: 1007 mass: 0.0023649310659798 density: 0.6 |
Moon 11: | core: Icy orbit: 8206000 radius: 500 mass: 0.00019299623133 density: 0.4 |
Mass | 0.8978 sol |
Diameter | 1.850 sol |
Temp | 5,393°K (Lux: 0.6497 sol) |
Age | 13,699.656 Myears (MAX: 13,818.509 Myears) |
Orbits | min: 0.081 AU inner max: 0.661 AU life max: 0.967 AU max: 2.867 AU |
Primary Distance | 8.600 AU |
Planet 1 - Inner Zone - Hot House - Rocky | |
Orbit | dist: 0.361 AU period: 119.50 earth days Ecc: 0.015 Inc: 6° |
Body | dia: 15805 km mass: 2.286 earth grav: 1.488 earth rot: 2,867.990 hours tilt: 33° |
Temperatures | avg: 1,085.714°C day: 2,000.000°C night: 38,967,784.815°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 138.429 atm comp: Carbon Dioxide oxyg: 1.2215697605962E-5 |
Mineral Resources | Metal Ore: 70.766 Radioactive Ore: 41.166 Precious Metals: 15.166 Raw Crystals: 31.566 Precious Gems: 16.966 |
Characteristics | Atmospheric Contaminants |
Moons | |
Moon 0: | core: Rocky orbit: 553175 radius: 1167 mass: 0.0042942708440741 density: 0.7 |
Moon 1: | core: Rocky orbit: 316100 radius: 84 mass: 1.3726756595306E-6 density: 0.6 |
Moon 2: | core: Rocky orbit: 869275 radius: 2013.5 mass: 0.022056254588726 density: 0.7 |
Moon 3: | core: Rocky orbit: 948300 radius: 1780.5 mass: 0.017429893971183 density: 0.8 |
Moon 4: | core: Rocky orbit: 1738550 radius: 500 mass: 0.000289494346995 density: 0.6 |
Planet 2 - Inner Zone - Rock - Rocky | |
Orbit | dist: 0.649 AU period: 135.80 earth days Ecc: 0.005 Inc: 8° |
Body | dia: 9562 km mass: 0.506 earth grav: 0.901 earth rot: 3,259.250 hours tilt: 30° |
Temperatures | avg: 769.380°C day: 2,000.000°C night: 849,344.080°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Very Thin pres: 0.093 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 2.372 Radioactive Ore: 36.372 Precious Metals: 6.372 Raw Crystals: 26.8744 Precious Gems: 1 |
Characteristics | Extreme Volcanism Unstable World |
Moons | |
Moon 0: | core: Rocky orbit: 286860 radius: 500 mass: 0.00038599246266001 density: 0.8 |
Moon 1: | core: Rocky orbit: 191240 radius: 2348.5 mass: 0.059997307891905 density: 1.2 |
Moon 2: | core: Rocky orbit: 382480 radius: 500 mass: 0.00057898869399001 density: 1.2 |
Moon 3: | core: Rocky orbit: 86058 radius: 500 mass: 0.00033774340482751 density: 0.7 |
Moon 4: | core: Rocky orbit: 525910 radius: 211.5 mass: 1.4607299391798E-5 density: 0.4 |
Planet 3 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 2.077 AU period: 98.06 earth days Ecc: 0.001 Inc: 18° |
Body | dia: 5506 km mass: 0.008 earth grav: 0.043 earth rot: 2,353.332 hours tilt: 13° |
Temperatures | avg: 265.000°C day: 2,000.000°C night: 126,609.325°C |
Water Type: | Ice - 35% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |