orbit | description | mass | diameter | ecc | inc | moons |
---|---|---|---|---|---|---|
primary | G7V : Yellow Dwarf (M-S) | 0.8938 sol | 1.844 sol | |||
0.930 au | Hot House | 1.97335 earth | 15,492 km | 0.002 | 1° | 4 |
1.023 au | Ice Ball | 0.02015 earth | 5,933 km | 0.002 | 15° | 3 |
1.534 au | Ice Ball | 1.70442 earth | 18,057 km | 0.005 | 7° | 2 |
2.915 au | Gas Giant | 3,084.14182 earth | 317,350 km | 0.001 | 18° | 10 |
7.580 au | Ice Ball | 0.03098 earth | 5,435 km | 0.016 | 0° | 5 |
25.012 au | Ice Ball | 1.45946 earth | 24,730 km | 0.004 | 15° | 4 |
Mass | 0.8938 sol |
Diameter | 1.844 sol |
Temp | 5,378°K (Lux: 0.6382 sol) |
Age | 3,615.983 Myears (MAX: 14,004.866 Myears) |
Orbits | min: 0.080 AU inner max: 0.655 AU life max: 0.959 AU max: 35.752 AU |
Planet 1 - Life Zone - Hot House - Rocky | |
Orbit | dist: 0.930 AU period: 459.77 earth days Ecc: 0.002 Inc: 1° |
Body | dia: 15492 km mass: 1.973 earth grav: 1.337 earth rot: 11,034.482 hours tilt: 31° |
Temperatures | avg: 431.818°C day: 2,000.000°C night: 77,773,007.534°C |
Water Type: | None - % |
Atmosphere | type: Massive pres: 123.043 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 39.206 Radioactive Ore: 43.8412 Precious Metals: 15.0412 Raw Crystals: 34.8412 Precious Gems: 14.4412 |
Moons | |
Moon 0: | core: Rocky orbit: 1239360 radius: 723 mass: 0.0017505517830238 density: 1.2 |
Moon 1: | core: Rocky orbit: 774600 radius: 500 mass: 0.00019299623133 density: 0.4 |
Moon 2: | core: Rocky orbit: 774600 radius: 500 mass: 0.000289494346995 density: 0.6 |
Moon 3: | core: Rocky orbit: 1394280 radius: 766 mass: 0.001387890234881 density: 0.8 |
Planet 2 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.023 AU period: 53.60 earth days Ecc: 0.002 Inc: 15° |
Body | dia: 5933 km mass: 0.020 earth grav: 0.093 earth rot: 1,286.500 hours tilt: 36° |
Temperatures | avg: 499.214°C day: 2,000.000°C night: 99,345.415°C |
Water Type: | Ice - 21% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 237320 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 1: | core: Icy orbit: 296650 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 2: | core: Rocky orbit: 118660 radius: 1591 mass: 0.0093269707231038 density: 0.6 |
Planet 3 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.534 AU period: 905.63 earth days Ecc: 0.005 Inc: 7° |
Body | dia: 18057 km mass: 1.704 earth grav: 0.850 earth rot: 21,735.234 hours tilt: 29° |
Temperatures | avg: 318.952°C day: 2,000.000°C night: 19,299,325.282°C |
Water Type: | Ice - 42% |
Atmosphere | type: Standard pres: 0.774 atm comp: Methane oxyg: 0 |
Mineral Resources | Metal Ore: 5.171 Radioactive Ore: 10.171 Precious Metals: 1.171 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 72228 radius: 500 mass: 0.00019299623133 density: 0.4 |
Moon 1: | core: Icy orbit: 1805700 radius: 679.5 mass: 0.00048440341781967 density: 0.4 |
Planet 4 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 2.915 AU period: 100,893.27 earth days Ecc: 0.001 Inc: 18° |
Body | dia: 317350 km mass: 3,084.142 earth grav: 4.981 earth rot: 2,421,438.537 hours tilt: 39° |
Temperatures | avg: -25.000°C day: 2,000.000°C night: 6,005,167,572.663°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 483.180 atm comp: Methane/Ammonia/Hydrogen oxyg: 0 |
Mineral Resources | Metal Ore: 77.6 Radioactive Ore: 44.6 Precious Metals: 20.4 Raw Crystals: 36.4 Precious Gems: 20.4 |
Characteristics | Corrosive Atmosphere |
Moons | |
Moon 0: | core: Rocky orbit: 11107250 radius: 500 mass: 0.0002412452891625 density: 0.5 |
Moon 1: | core: Icy orbit: 9520500 radius: 89.5 mass: 1.6603482186E-6 density: 0.6 |
Moon 2: | core: Icy orbit: 3173500 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 3: | core: Icy orbit: 31735000 radius: 1917.5 mass: 0.01632812033785 density: 0.6 |
Moon 4: | core: Icy orbit: 28561500 radius: 3430.5 mass: 0.046749002640732 density: 0.3 |
Moon 5: | core: Icy orbit: 1586750 radius: 2529.5 mass: 0.024988654175478 density: 0.4 |
Moon 6: | core: Icy orbit: 7933750 radius: 2435.5 mass: 0.0055762627073823 density: 0.1 |
Moon 7: | core: Icy orbit: 31735000 radius: 2876 mass: 0.018364345930588 density: 0.2 |
Moon 8: | core: Icy orbit: 14280750 radius: 1886 mass: 0.0025894282958124 density: 0.1 |
Moon 9: | core: Rocky orbit: 2221450 radius: 627 mass: 0.0011417281073385 density: 1.2 |
Planet 5 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 7.580 AU period: 1,340.69 earth days Ecc: 0.016 Inc: 0° |
Body | dia: 5435 km mass: 0.031 earth grav: 0.171 earth rot: 32,176.592 hours tilt: 49° |
Temperatures | avg: 5.898°C day: 2,000.000°C night: 2,243,496.322°C |
Water Type: | Ice - 55% |
Atmosphere | type: Very Thin pres: 0.019 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 6.87 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 163050 radius: 1573 mass: 0.0075116439866695 density: 0.5 |
Moon 1: | core: Icy orbit: 217400 radius: 582.5 mass: 0.00022886947217092 density: 0.3 |
Moon 2: | core: Icy orbit: 43480 radius: 1567.75 mass: 0.0089240193426593 density: 0.6 |
Moon 3: | core: Icy orbit: 217400 radius: 500 mass: 0.00019299623133 density: 0.4 |
Moon 4: | core: Icy orbit: 380450 radius: 1543.5 mass: 0.002838760289088 density: 0.2 |
Planet 6 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 25.012 AU period: 55,159.66 earth days Ecc: 0.004 Inc: 15° |
Body | dia: 24730 km mass: 1.459 earth grav: 0.388 earth rot: 3.373 hours tilt: 6° |
Temperatures | avg: -123.699°C day: 2,000.000°C night: 251.774°C |
Water Type: | Ice - 51% |
Atmosphere | type: Thin pres: 0.198 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 24.73 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 1483800 radius: 500 mass: 0.0001447471734975 density: 0.3 |
Moon 1: | core: Icy orbit: 989200 radius: 1164.5 mass: 0.0012190662234765 density: 0.2 |
Moon 2: | core: Icy orbit: 173110 radius: 3383 mass: 0.014944617968304 density: 0.1 |
Moon 3: | core: Rocky orbit: 123650 radius: 500 mass: 0.00038599246266001 density: 0.8 |