orbit | description | mass | diameter | ecc | inc | moons |
---|---|---|---|---|---|---|
primary | K4V : Orange Dwarf (M-S) | 0.6679 sol | 1.494 sol | |||
0.235 au | Rock | 0.01210 earth | 3,973 km | 0.005 | 5° | 2 |
0.282 au | Rock | 0.01094 earth | 3,841 km | 0.004 | 3° | 2 |
0.507 au | Arid | 1.19921 earth | 12,747 km | 0.000 | 10° | 3 |
1.014 au | Ice Ball | 0.01186 earth | 3,663 km | 0.002 | 7° | 4 |
2.635 au | Gas Giant | 2,695.57516 earth | 303,420 km | 0.001 | 13° | 7 |
Mass | 0.6679 sol |
Diameter | 1.494 sol |
Temp | 4,464°K (Lux: 0.1990 sol) |
Age | 7,532.190 Myears (MAX: 33,563.378 Myears) |
Orbits | min: 0.045 AU inner max: 0.366 AU life max: 0.535 AU max: 26.716 AU |
Planet 1 - Inner Zone - Rock - Rocky | |
Orbit | dist: 0.235 AU period: 4.56 earth days Ecc: 0.005 Inc: 5° |
Body | dia: 3973 km mass: 0.012 earth grav: 0.125 earth rot: 109.515 hours tilt: 8° |
Temperatures | avg: 1,120.254°C day: 2,000.000°C night: 15,258.218°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Rocky orbit: 198650 radius: 500 mass: 0.00057898869399001 density: 1.2 |
Moon 1: | core: Rocky orbit: 59595 radius: 1250.25 mass: 0.0045260637241381 density: 0.6 |
Planet 2 - Inner Zone - Rock - Rocky | |
Orbit | dist: 0.282 AU period: 5.70 earth days Ecc: 0.004 Inc: 3° |
Body | dia: 3841 km mass: 0.011 earth grav: 0.121 earth rot: 136.847 hours tilt: 36° |
Temperatures | avg: 954.808°C day: 2,000.000°C night: 16,802.131°C |
Water Type: | Rare Ice - 1% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Characteristics | High Radiation Levels |
Moons | |
Moon 0: | core: Rocky orbit: 30728 radius: 500 mass: 0.00057898869399001 density: 1.2 |
Moon 1: | core: Rocky orbit: 230460 radius: 1207.25 mass: 0.0067915744592403 density: 1 |
Planet 3 - Life Zone - Arid - Rocky | |
Orbit | dist: 0.507 AU period: 144.19 earth days Ecc: 0.000 Inc: 10° |
Body | dia: 12747 km mass: 1.199 earth grav: 1.200 earth rot: 3,460.580 hours tilt: 27° |
Temperatures | avg: 395.813°C day: 2,000.000°C night: 3,471,720.628°C |
Water Type: | Oceans - 17% |
Atmosphere | type: Standard pres: 1.249 atm comp: Nitrogen/Oxygen oxyg: 0.14405862136438 |
Mineral Resources | Metal Ore: 61.482 Radioactive Ore: 28.482 Precious Metals: 13.2964 Raw Crystals: 30.2964 Precious Gems: 12.8964 |
Characteristics | High Humidity |
Moons | |
Moon 0: | core: Rocky orbit: 254940 radius: 38 mass: 1.9062160569972E-7 density: 0.9 |
Moon 1: | core: Rocky orbit: 1147230 radius: 1671 mass: 0.0072039081218537 density: 0.4 |
Moon 2: | core: Rocky orbit: 573615 radius: 2403.5 mass: 0.021437354756153 density: 0.4 |
Planet 4 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.014 AU period: 40.55 earth days Ecc: 0.002 Inc: 7° |
Body | dia: 3663 km mass: 0.012 earth grav: 0.144 earth rot: 973.266 hours tilt: 30° |
Temperatures | avg: 314.943°C day: 2,000.000°C night: 57,222.485°C |
Water Type: | Ice - 40% |
Atmosphere | type: Vacuum pres: 0.000 atm comp: None oxyg: 0 |
Mineral Resources | Metal Ore: 5.1575 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 146520 radius: 1773.5 mass: 0.004306281323687 density: 0.2 |
Moon 1: | core: Icy orbit: 128205 radius: 500 mass: 0.0001447471734975 density: 0.3 |
Moon 2: | core: Icy orbit: 128205 radius: 69 mass: 5.072079916639E-7 density: 0.4 |
Moon 3: | core: Icy orbit: 256410 radius: 967 mass: 0.0010470791244631 density: 0.3 |
Planet 5 - Outer Zone - Gas Giant - Icy | |
Orbit | dist: 2.635 AU period: 81,062.75 earth days Ecc: 0.001 Inc: 13° |
Body | dia: 303420 km mass: 2,695.575 earth grav: 4.763 earth rot: 1,945,506.057 hours tilt: 37° |
Temperatures | avg: -25.000°C day: 2,000.000°C night: 4,824,855,021.089°C |
Water Type: | Crystals - 1% |
Atmosphere | type: Massive pres: 447.683 atm comp: Methane/Ammonia/Hydrogen oxyg: 0.028811724272875 |
Mineral Resources | Metal Ore: 61 Radioactive Ore: 51.4 Precious Metals: 21.4 Raw Crystals: 42 Precious Gems: 20.6 |
Characteristics | Corrosive Atmosphere |
Moons | |
Moon 0: | core: Rocky orbit: 10619700 radius: 500 mass: 0.00033774340482751 density: 0.7 |
Moon 1: | core: Icy orbit: 1820520 radius: 500 mass: 4.8249057832501E-5 density: 0.1 |
Moon 2: | core: Icy orbit: 3034200 radius: 3382 mass: 0.029862738388561 density: 0.2 |
Moon 3: | core: Rocky orbit: 16688100 radius: 3325 mass: 0.17026877800782 density: 1.2 |
Moon 4: | core: Icy orbit: 13653900 radius: 400.5 mass: 0.0001487776298836 density: 0.6 |
Moon 5: | core: Icy orbit: 18205200 radius: 500 mass: 0.000289494346995 density: 0.6 |
Moon 6: | core: Icy orbit: 18205200 radius: 500 mass: 0.00019299623133 density: 0.4 |