orbit | description | mass | diameter | ecc | inc | moons |
---|---|---|---|---|---|---|
primary | K6V : Orange Dwarf (M-S) | 0.601 sol | 1.385 sol | |||
0.646 au | Ice Ball | 0.00755 earth | 3,151 km | 0.011 | 7° | 2 |
1.615 au | Ice Ball | 0.21585 earth | 13,078 km | 0.001 | 1° | 1 |
4.846 au | Ice Ball | 0.03597 earth | 7,197 km | 0.001 | 12° | 5 |
6.784 au | Ice Ball | 0.49139 earth | 13,655 km | 0.004 | 3° | 5 |
7.463 au | Ice Ball | 0.07221 earth | 7,931 km | 0.005 | 6° | 3 |
Mass | 0.601 sol |
Diameter | 1.385 sol |
Temp | 4,173°K (Lux: 0.1305 sol) |
Age | 9,536.106 Myears (MAX: 46,065.584 Myears) |
Orbits | min: 0.036 AU inner max: 0.296 AU life max: 0.433 AU max: 24.040 AU |
Planet 1 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 0.646 AU period: 16.47 earth days Ecc: 0.011 Inc: 7° |
Body | dia: 3151 km mass: 0.008 earth grav: 0.124 earth rot: 395.254 hours tilt: 31° |
Temperatures | avg: 337.957°C day: 2,000.000°C night: 120,741.445°C |
Water Type: | Ice - 52% |
Atmosphere | type: Thin pres: 0.065 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 15.8775 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 47265 radius: 500 mass: 0.0001447471734975 density: 0.3 |
Moon 1: | core: Icy orbit: 22057 radius: 1023 mass: 0.0024794592539525 density: 0.6 |
Planet 2 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 1.615 AU period: 348.13 earth days Ecc: 0.001 Inc: 1° |
Body | dia: 13078 km mass: 0.216 earth grav: 0.205 earth rot: 8,355.172 hours tilt: 35° |
Temperatures | avg: 120.521°C day: 2,000.000°C night: 821,983.578°C |
Water Type: | Ice - 31% |
Atmosphere | type: Very Thin pres: 0.022 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 13.078 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 392340 radius: 1943 mass: 0.014156869553928 density: 0.5 |
Planet 3 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 4.846 AU period: 738.48 earth days Ecc: 0.001 Inc: 12° |
Body | dia: 7197 km mass: 0.036 earth grav: 0.113 earth rot: 17,723.625 hours tilt: 46° |
Temperatures | avg: -60.478°C day: 2,000.000°C night: 1,883,333.585°C |
Water Type: | Ice - 47% |
Atmosphere | type: Thin pres: 0.051 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 143940 radius: 931 mass: 0.00093443505370693 density: 0.3 |
Moon 1: | core: Icy orbit: 64773 radius: 500 mass: 9.6498115665002E-5 density: 0.2 |
Moon 2: | core: Icy orbit: 575760 radius: 3395 mass: 0.090625290235155 density: 0.6 |
Moon 3: | core: Rocky orbit: 57576 radius: 467 mass: 0.00035381152492461 density: 0.9 |
Moon 4: | core: Icy orbit: 28788 radius: 521.5 mass: 0.00010948931990906 density: 0.2 |
Planet 4 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 6.784 AU period: 4,521.25 earth days Ecc: 0.004 Inc: 3° |
Body | dia: 13655 km mass: 0.491 earth grav: 0.429 earth rot: 6.789 hours tilt: 34° |
Temperatures | avg: -81.974°C day: 2,000.000°C night: 324.209°C |
Water Type: | Ice - 42% |
Atmosphere | type: Very Thin pres: 0.044 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 21.31 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 54620 radius: 3275 mass: 0.040675602251897 density: 0.3 |
Moon 1: | core: Icy orbit: 409650 radius: 2624 mass: 0.041842879788205 density: 0.6 |
Moon 2: | core: Icy orbit: 682750 radius: 500 mass: 0.0002412452891625 density: 0.5 |
Moon 3: | core: Icy orbit: 109240 radius: 1344.5 mass: 0.00093812615415643 density: 0.1 |
Moon 4: | core: Icy orbit: 614475 radius: 500 mass: 0.0002412452891625 density: 0.5 |
Planet 5 - Outer Zone - Ice Ball - Icy | |
Orbit | dist: 7.463 AU period: 1,999.55 earth days Ecc: 0.005 Inc: 6° |
Body | dia: 7931 km mass: 0.072 earth grav: 0.187 earth rot: 10.025 hours tilt: 31° |
Temperatures | avg: -110.023°C day: 2,000.000°C night: 816.888°C |
Water Type: | Ice - 14% |
Atmosphere | type: Thin pres: 0.097 atm comp: Carbon Dioxide oxyg: 0 |
Mineral Resources | Metal Ore: 1 Radioactive Ore: 1 Precious Metals: 1 Raw Crystals: 1 Precious Gems: 1 |
Moons | |
Moon 0: | core: Icy orbit: 237930 radius: 552.5 mass: 0.00039059521771873 density: 0.6 |
Moon 1: | core: Rocky orbit: 475860 radius: 396.5 mass: 9.6242831250984E-5 density: 0.4 |
Moon 2: | core: Rocky orbit: 555170 radius: 2699 mass: 0.037945255567657 density: 0.5 |